Summer Training
&
Jobs
تدريب صيفي - وظائف
انشاء حساب / دخول
المدونة
الدورات
إسلاميات
وظائف
تدريب صيفي
منح
بودكاست
الرئيسية
دورات تدريبية
Business
AI Now Bootcamp – Data Engineering, Generative AI & Machine Learning
محتوى الدورة
#AINOW BOOTCAMP || DATA ENGINEERING: DATA CLEANING WITH PANDAS & WRITING MODULAR SCRIPTS
#AINOW BOOTCAMP || GENERATIVE AI: ASR, TTS & SST - HANDS-ON SESSION (CONT’D)
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: DATA CLEANING & PREPROCESSING
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: INTRO TO BUSINESS INTELLIGENCE
#AINOW BOOTCAMP || GENERATIVE AI: UNDERSTANDING ASR, TTS & SST - SPEECH AI ESSENTIALS
#AINOW BOOTCAMP || DATA ENGINEERING: DATA INGESTION & AUTOMATED ETL WORKFLOWS
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: BUILDING A COMPLETE ANALYTIC REPORT
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PANDAS OR DATA VISUALIZATION
#AINOW BOOTCAMP || GENERATIVE AI: RETRIEVAL-AUGMENTED GENERATION (CONT’D)
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PYTHON FOR DATA ANALYSIS – PANDAS (CONT’D)
#AINOW BOOTCAMP || GENERATIVE AI: RETRIEVAL-AUGMENTED GENERATION (CONT’D)
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: DATA EXTRACTION & PROFILING
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: DASHBOARDING IN EXCEL
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: REPORTING WITH PIVOT TABLES (2)
#AINOW BOOTCAMP || DATA ENGINEERING: PYTHON FOUNDATION & DATA EXTRACTION
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PYTHON FOR DATA ANALYSIS- PANDAS (CONT’D)
#AINOW BOOTCAMP || GENERATIVE AI: RAG (CONT’D) & PRACTICAL IMPLEMENTATION
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: REPORTING WITH PIVOT TABLES (1)
#AINOW BOOTCAMP || GENERATIVE AI: RETRIEVAL AUGMENTED GENERATION
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PYTHON FOR DATA ANALYSIS- PANDAS (CONT’D)
#AINOW BOOTCAMP || DATA ENGINEERING: EXPLORING THE DATA ENGINEERING ECOSYSTEM
#AINOW BOOTCAMP || GENERATIVE AI: APPLYING GEN AI IN HEALTHCARE
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: CLASSIFICATION MODELS
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: MODEL EVALUATION & HYPERPARAMETER TUNING
AI NOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PROJECT & CONCEPT REVISION SESSION
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PROMPT ENGINEERING
DATA SCIENCE & MACHINE LEARNING
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: NATURAL LANGUAGE PROCESSING
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: INTRODUCTION TO DATA VISUALIZATION
#AINOW BOOTCAMP || GENERATIVE AI: APPLYING GEN AI IN HEALTHCARE
#AINOW BOOTCAMP || DATA ENGINEERING: DATA CLEANING WITH AZURE SQL & POWER BI INTEGRATION
AI NOW BOOTCAMP || DATA ENGINEERING: UNDERSTANDING THE DATA ENGINEERING ROLE
AI NOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: DATA ANALYSIS EXPRESSIONS & TIME INTELLIGENCE
AI NOW BOOTCAMP || DATA ENGINEERING: DATA INGESTION WITH AZURE DATA FACTORY (ADF)
AI NOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: ADVANCE EDITOR & DATA MODELLING
#AINOW BOOTCAMP || DATA ENGINEERING: DATA BUILD TOOL IN THE DATA PIPELINE
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: REGRESSION MODELS
#AINOW BOOTCAMP || GENERATIVE AI: TRANSLATION TASK WITH GEN AI
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: DATA TRANSFORMATION
#AINOW BOOTCAMP || DATA ENGINEERING: BUILDING RELIABLE PYTHON ETL WORKFLOWS
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: REGRESSION MODELS
AI NOW BOOTCAMP EXPLAINED || TEMIDAYO AYENI (PROGRAMS MANAGER, THE INCUBATOR HUB)
GENERATIVE AI: UNLOCKING CREATIVITY WITH ARTIFICIAL INTELLIGENCE
DATA SCIENCE & MACHINE LEARNING: THE POWER OF DATA-DRIVEN DECISIONS
GEOSPATIAL DATA SCIENCE: MAPPING THE FUTURE WITH AI
COMPUTER VISION: TEACHING MACHINES TO SEE
ADVANCED MACHINE LEARNING: BUILDING SMARTER SYSTEMS
NATURAL LANGUAGE PROCESSING: TEACHING MACHINES TO UNDERSTAND HUMAN LANGUAGE
DATA ARCHITECTURE: BUILDING THE FOUNDATIONS OF AI INNOVATION
JOIN AFRICA'S LARGEST AI BOOTCAMP
#AINOW BOOTCAMP || ORIENTATION & KICKOFF SESSION: YOUR JOURNEY INTO AI BEGINS
AI NOW BOOTCAMP || LMS WALKTHROUGH || VIDEO GUIDE
AI NOW BOOTCAMP IN HONOR OF PST(MRS.) FOLU ADEBOYE AT 77
A GLANCE AT THE INCUBATOR HUB || OLAWALE OLATUJOYE (SENIOR MANAGER, THE INCUBATOR HUB)
AI NOW BOOTCAMP || ORIENTATION & KICKOFF SESSION
AI NOW BOOTCAMP || INTRODUCTION TO DATA SCIENCE & MACHINE LEARNING
AI NOW BOOTCAMP || INTRODUCTION TO DATA ENGINEERING
AI NOW BOOTCAMP || INTRODUCTION TO DATA ANALYSIS & VISUALIZATION
AI NOW BOOTCAMP || INTRODUCTION TO GENERATIVE AI
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: DATA ANALYTICS BASICS
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PYTHON ESSENTIALS
#AINOW BOOTCAMP || GENERATIVE AI : REAL-WORLD USE CASES ACROSS INDUSTRIES
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: EXCEL FUNCTIONS (4) - CONDITIONALS
AI NOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PYTHON FOR DATA ANALYSIS - NUMPY
AI NOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: EXCEL FUNCTIONS (6) - LOOKUP & REFERENCE (1)
AI NOW BOOTCAMP || GENERATIVE AI: PROMPT ENGINEERING (CONTD)
#AINOW BOOTCAMP || GENERATIVE AI: UNDERSTANDING PROMPT TYPES
#AINOW BOOTCAMP || DATA ENGINEERING: ADVANCED DATA WAREHOUSING TECHNIQUES
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PYTHON BASICS - FUNCTIONS
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: EXCEL FUNCTIONS (5) - DATES
#AINOW BOOTCAMP || GENERATIVE AI: WORKING ON SPECIFIC USE CASE (2)
AI NOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: PYTHON BASICS - FUNCTION, OBJECT & CLASSES
#AINOW BOOTCAMP || DATA ENGINEERING: INTRODUCTION & ENVIRONMENT SETUP
#AI NOW BOOTCAMP || DATA ENGINEERING: DATA TRANSFORMATION IN WAREHOUSING SYSTEM
#AINOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: WORKING WITH FILES & APIS
#AINOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: FORMULAS AND FUNCTIONS (2)
#AINOW BOOTCAMP || GENERATIVE AI: OVERVIEW OF HUGGING FACE HUB & INFERENCE APIS (CONT’D)
#AINOW BOOTCAMP || DATA ENGINEERING: INTRODUCTION TO GITHUB VERSION CONTROL & BASIC GIT COMMANDS
AI NOW BOOTCAMP || DATA SCIENCE & MACHINE LEARNING: NUMPy & PANDAS 101
AI NOW BOOTCAMP || GENERATIVE AI: SOLVING ASSIGNMENTS & BUILDING USE CASES
AI NOW BOOTCAMP || DATA ANALYSIS & VISUALIZATION: FORMULAS & FUNCTIONS (3) - DATES
AI NOW BOOTCAMP || DATA ENGINEERING: SQL FOR DATA ENGINEERING
للحصول على شهادة
1-
التسجيل
2- مشاهدة الكورس كاملا
3- متابعة نسبة اكتمال الكورس تدريجيا
4- بعد الانتهاء تظهر الشهادة في الملف الشخصي الخاص بك
بحث
×